Loading...
Loading...
Accommodations
7 rooms found

01 / 02
Choose your dates to see the rates and book.
Deluxe
43 m² room with furnished terrace and sofa bed.
| Room type | Size | Max. guests | Beds | From |
|---|---|---|---|---|
| Deluxe | 43.00 m² | 4 | King · 2 × Single | $62 |
| Deluxe Swim-up | 46.00 m² | 4 | — | $82 |
| Junior Suite | 60.00 m² | 4 | 2 × Single · Matrimonial | $87 |
| Junior Suite Swim-up | 60.00 m² | 4 | — | $102 |
| Grand Premium Superior | 50.00 m² | 3 | — | $112 |
| Grand Premium Swim-up Superior | 50.00 m² | 3 | — | $127 |
| Junior Suite Romance Swim-up Superior | 61.00 m² | 3 | — | $162 |
Prices are for reference. When you search with dates, the list already shows only real availability; final pricing is confirmed when you book.